Falls of Richmond

clawhammer

arranged for banjo by Dale Allen Pfeiffer
sawmill tuning capo 2

   |       |       |       |   M    Am      |       |       |        
D |--------------------------------|--------0---------------0-------|
C |--------------------------------|--------0---------------0-------|
G |--------------------------------|--------0-------0-------0-------|
D |----------------------------3---|0h--3---------------------------|
A |--------------------------------|------------0---------------0---|
 
 G       M       |       |        Am      |       |       |        
|------------------------0-------|--------0---------------0-------|
|------------------------2-------|--------0---------------0-------|
|--------0p--2---3-------3-------|--------0-------0-------0-------|
|3-------------------------------|0h--3---------------------------|
|----------------------------0---|------------0---------------0---|
 
 M       M   Am  |       |        Am      |       |       |        
|------------------------0-------|--------0---------------0-------|
|------------------------0-------|--------0---------------0-------|
|3p--0-----------0-------0-------|--------0-------0-------0-------|
|--------3p--0-------------------|0h--3---------------------------|
|----------------------------0---|------------0---------------0---|
 
 G       M       |       |        Am      |       M       M        
|------------------------0-------|0-------0---------------0-------|
|------------------------2-------|--------------------------------|
|--------0p--2---3-------3-------|----------------0p--3-------3---|
|3-------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|
 
 M       |       Am      |        Am      |       M       M        
|--------0---------------0-------|0-------0---------------0-------|
|------------------------0-------|--------------------------------|
|2---------------0-------0-------|----------------0p--3-------3---|
|----3---------------------------|--------------------------------|
|------------0---------------0---|--------------------------------|
 
 M       |       |       |        Am      |       M       M        
|--------0---------------0-------|0-------0---------------0-------|
|------------------------0-------|--------------------------------|
|2---------------3---------------|----------------0p--3-------3---|
|----3---------------------------|--------------------------------|
|------------0---------------0---|--------------------------------|
 
 M       |       Am      |        M       M       M       M        
|--------0---------------0-------|--------0---------------0-------|
|------------------------0-------|--------------------------------|
|2---------------0-------0-------|0p--4-------4---0p--4-------4---|
|----3---------------------------|--------------------------------|
|------------0---------------0---|--------------------------------|
 
 M       |       |       |        Am      |       M       M        
|--------0---------------0-------|0-------0---------------0-------|
|------------------------0-------|--------------------------------|
|2---------------3---------------|----------------0p--3-------3---|
|----3---------------------------|--------------------------------|
|------------0---------------0---|--------------------------------|
 
 M       |       Am      |        A       |       |       |        
|--------0---------------0-------|0p--2---5-------5-------5-------|
|------------------------0-------|--------0---------------0-------|
|2---------------0-------0-------|--------0---------------0-------|
|----3---------------------------|--------------------------------|
|------------0---------------0---|------------0---------------0---|
 
 |       |       |       |        |       |       |       |        
|7-------7-------9-------9-------|0p--2---5-------5-------5-------|
|--------0---------------7-------|--------0---------------0-------|
|--------------------------------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|----0-------0---------------0---|------------0---------------0---|
 
 E       |       A       |        |       |       |       |        
|7-------7-------5-------5-------|0p--2---5-------5-------5-------|
|--------0---------------0-------|--------0---------------0-------|
|------------------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|----0-------0---------------0---|------------0---------------0---|
 
 |       |       |       |        |       |       |       |        
|7-------7-------9-------9-------|0p--2---5-------5-------5-------|
|--------0---------------7-------|--------0---------------0-------|
|--------------------------------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|----0-------0---------------0---|------------0---------------0---|
 
 E       |       A       |        D       |       A       |        
|7-------7-------5-------5-------|10------9-------7-------10------|
|--------0---------------0-------|0-----------------------0-------|
|------------------------0-------|--------------------------------|
|--------------------------------|--------------------------------|
|----0-------0---------------0---|----0-------0-------0-------0---|
 
 D       |       A       |        D       |       A       |        
|10------9-------7-------10------|10------9-------7-------10------|
|------------------------0-------|0-----------------------0-------|
|----0-------0-------0-----------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-------0-------0-------0---|
 
 D       |       A       |        D       |       A       |        
|--------2-------0-------0-------|10------9-------7-------10------|
|--------0---------------0-------|0-----------------------0-------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------0---------------0---|----0-------0-------0-------0---|
 
 D       |       A       |        D       |       A       M        
|10------9-------7-------10------|10------9-------7---------------|
|------------------------0-------|0-------------------------------|
|----0-------0-------0-----------|------------------------0p--4---|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-------0-------0-----------|
 
 D       |       A       |        
|--------2-------0-------0-------|
|--------0---------------0-------|
|0-------------------------------|
|--------------------------------|
|------------0---------------0---|
 

Created with TablEdit, Tablature Editor